|
|
Kane County Elected Offices
|
|
Elected Officials are elected by the citizens of Kane County.
|
|
 |
 | Circuit Court Clerk | Deborah Seyller | Establishes, maintains and keeps all court records and the court seal. |  |  |
 |
 | County Auditor | William F. Keck, C.P.A. | Chief internal auditor of the County and maintains a continuous internal audit of its operations and financial records. |  |  |
 |
 | County Clerk | John Andrew Cunningham | Keeper of all county records, registrar of vital records, Clerk of the County Board, tax extender, and Chief Election Official. |  |  |
 |
 | County Coroner | Chuck West | Determines the cause of death in cases of homicide, accident, and suicide or in cases where there was no recent attending doctor, or where circumstances are mysterious. |  |  |
 |
 | County Recorder | Sandy Wegman | Records all original documents pertaining to property ownership and real property transactions with Kane County. |  |  |
 |
 | County Sheriff | Patrick B. Perez | Provides full law enforcement services to residents of unincorporated Kane County, is keeper of the county jail and custodian of the County Courthouse as well as responsible for the Court Security. |  |  |
 |
 | County Treasurer | David J. Rickert | Receives and safely keeps the revenue and public monies of the County, prepares and mails real estate tax bills to all owners of record, and distributes monies received each month during the collection period to the individual taxing districts. |  |  |
 |
 | Regional Superintendent of Education | Douglas E. Johnson | Chief administrative officer of a Regional Office of Education (ROE); intermediate agency between the Illinois State Board of Education and local school districts performing regulatory functions as directed by the Illinois School Code. |  |  |
 |
 | State's Attorney | John A. Barsanti | Prosecutes violations of the criminal and other regulatory laws of the State of Illinois; lawyer for the county providing legal advice, defense of county court actions, and filing and presentation of cases brought by the county, or against the county. |  |  |
|
| Edit in Browser | /_layouts/images/icxddoc.gif | /_layouts/formserver.aspx?XsnLocation={ItemUrl}&OpenIn=Browser | 0x0 | 0x1 | FileType | xsn | 255 | | Edit in Browser | /_layouts/images/icxddoc.gif | /_layouts/formserver.aspx?XmlLocation={ItemUrl}&OpenIn=Browser | 0x0 | 0x1 | ProgId | InfoPath.Document | 255 | | Edit in Browser | /_layouts/images/icxddoc.gif | /_layouts/formserver.aspx?XmlLocation={ItemUrl}&OpenIn=Browser | 0x0 | 0x1 | ProgId | InfoPath.Document.2 | 255 | | Edit in Browser | /_layouts/images/icxddoc.gif | /_layouts/formserver.aspx?XmlLocation={ItemUrl}&OpenIn=Browser | 0x0 | 0x1 | ProgId | InfoPath.Document.3 | 255 | | Edit in Browser | /_layouts/images/icxddoc.gif | /_layouts/formserver.aspx?XmlLocation={ItemUrl}&OpenIn=Browser | 0x0 | 0x1 | ProgId | InfoPath.Document.4 | 255 | | View in Web Browser | /_layouts/images/ichtmxls.gif | /_layouts/xlviewer.aspx?listguid={ListId}&itemid={ItemId}&DefaultItemOpen=1 | 0x0 | 0x1 | FileType | xlsx | 255 | | View in Web Browser | /_layouts/images/ichtmxls.gif | /_layouts/xlviewer.aspx?listguid={ListId}&itemid={ItemId}&DefaultItemOpen=1 | 0x0 | 0x1 | FileType | xlsb | 255 | | Snapshot in Excel | /_layouts/images/ewr134.gif | /_layouts/xlviewer.aspx?listguid={ListId}&itemid={ItemId}&Snapshot=1 | 0x0 | 0x1 | FileType | xlsx | 256 | | Snapshot in Excel | /_layouts/images/ewr134.gif | /_layouts/xlviewer.aspx?listguid={ListId}&itemid={ItemId}&Snapshot=1 | 0x0 | 0x1 | FileType | xlsb | 256 |
|
|
|
|
View Full Calendar »
Adobe Acrobat Reader is required to view some of the documents on this web site.
|