Kane County Committees
County Board, Committee of the Whole, Legal Affairs and Claims, Labor Management, American Rescue Plan Committee, Administration, Executive, Judicial and Public Safety, Legislative, Public Service
District Demographics |
---|
Description | 2010 | 2020 | Change |
---|
Median Income | | 55,208 | |
---|
Population | 21,668 | 21,143 | -2.48% |
---|
White | 8,715 | 4,466 | -95.14% |
---|
Black | 2,145 | 2,329 | 7.90% |
---|
American Indian | | 16 | |
---|
Asian | | 503 | |
---|
Pacific Islander | | 2 | |
---|
Some Other Race | 1,150 | 52 | |
---|
Two or More Races | | 392 | |
---|
Hispanic | 9,653 | 13,383 | 27.87% |
---|
Decennial Census (2020, 2010)
Redistricting Data (PL 94-171)
|