Kane County Committees
County Board, Committee of the Whole, Community Development Commission, Agriculture, Energy and Environmental, Executive, Human Services, Jobs
District Demographics |
---|
Description | 2010 | 2020 | Change |
---|
Median Income | | 60,455 | |
---|
Population | 22,148 | 21,743 | -1.86% |
---|
White | 6,463 | 5,014 | -28.90% |
---|
Black | 1,862 | 1,962 | 5.10% |
---|
American Indian | | 32 | |
---|
Asian | | 415 | |
---|
Pacific Islander | | 8 | |
---|
Some Other Race | 772 | 50 | |
---|
Two or More Races | | 485 | |
---|
Hispanic | 13,051 | 13,777 | 5.27%
|
---|
Decennial Census (2020, 2010)
Redistricting Data (PL 94-171)
|
Past Kane County Committees
Administration
Agriculture
Energy and Environmental
Executive
Finance
Public Health
Public Service, Chair
Riverboat Grant
Legal Affairs and Claims
Liquor Commission
County Board
Committee of the Whole
Community Development Commission
Forest Preserve District Assignments
Planning & Utilization
Executive Committee