Kane County Committees
County Board, Committee of the Whole, Riverboat Grant, Liquor Control Commission, Labor Management, Administration, Energy and Environmental, Executive, Transportation
District Demographics |
---|
Description | 2010 | 2020 | Change |
---|
Median Income | | 86,071 | |
---|
Population | 21,427 | 21,946 | 2.36% |
---|
White | 13,658 | 10,982 | -24.37% |
---|
Black | 1,668 | 1,376 | -21.22% |
---|
American Indian | | 29 | |
---|
Asian | | 1,176 | |
---|
Pacific Islander | | 3 | |
---|
Some Other Race | 2,555 | 87 | |
---|
Two or More Races | | 615 | |
---|
Hispanic | 3,546 | 7,678 | 53.82% |
---|
Decennial Census (2020, 2010)
Redistricting Data (PL 94-171)
|
Past Kane County Committees
Administration
Agriculture
Public Service
Transportation
Community Development Commission
Forest Preserve District Assignments
President
Past Forest Preserve District Committees
Planning and Utilization Committee
Finance and Budget